|
Illinois Conservation Voters© |
|
Board
Members in yellow who are yet to respond to the questionnaire or have yet to support
a
Cost
Benefit Analysis for county projects; - The County Board Questionnaire sent 08/20/2001 - |
|
Board Members in orange are those who voted against the layover on 02/22/2001. They want to rush the project through without more review of vital information. |
|
CHAIRMAN KRISTINE COHN |
|
DISTRICT 1 |
| R-1 Jim Sacia | R-1 Susan McDonald | |
| 98- 5269 Kasch Road | 2000- 315 S. Blackhawk Blvd. | |
| 2002 Pecatonica, IL 61063 | 2002 Rockton, IL 61072 | |
| (H) 815- 239-9096 | (H) 815- 624-0099 | (B) 815- 389-0909 |
|
DISTRICT 2 |
| R-2 Larry Bauer | R-2 Charles Hollerith III |
| 98- 11506 Tanawingo Trail | 2000- 10079 Tybow Trail |
| 2002 Roscoe, IL 61073 | 2002 Roscoe, IL 61073 |
| (H) 815- 623-7404 | (H) 815- 623-2020 |
|
DISTRICT 3 |
| R-3 Gary Jury | R-3 Glenn "Bud" Wilkins |
| 2000- 6290 Torchlite Trail | 98- 6085 Tudor Lane |
| 2002 Loves Park, IL 61111 | 2002 Loves Park, IL 61111 |
| (H) 815- 885-4802 | (H) 815- 877-4454 |
|
DISTRICT 4 |
| R-4 Patti Thayer | R-4 Donald Kerestes | |
| 2000- 5153 Wilderness Trail | 2000- 5814 Weymouth Drive | |
| 2002 Rockford, IL 1114 | 2002 Rockford, IL 61114 | |
| (H) 815- 282-0121 | (H) 815- 877-7772 | (B) 815- 282-2525 |
|
DISTRICT 5 |
| R-5 Peter Mackay | R-5 Randy Sturm | ||
| 98- 7030 Horizon Drive | 2000- 4747 South Mulford Road | ||
| 2002 Rockford, IL 61109 | 2002 Rockford, IL 61109 | ||
| (H) 815- 962-7031 | (B) 815- 965-8818 | (H) 815- 874-4608 | (B) 815- 229-6511 |
|
DISTRICT 6 |
| D-6 Pearl Hawkes | D-6 Cheryl Box |
| 98- 713 Lexington Ave. | 98- 630 Iroquois |
| 2002 Rockford, IL 61102 | 2002 Rockford, IL 61109 |
| (H) 815- 963-2670 | (H) 815- 964-4346 |
|
DISTRICT 7 |
| R-7 Ray Graceffa | D-7 Polly Berg |
| 98- 4095 Tullocks Wook Trail | 2000- 714 Garfield Ave. |
| 2002 Rockford, IL 61101 | 2002 Rockford, IL 61103 |
| (H) 815- 963-7204 | (H) 815- 964-0751 |
|
DISTRICT 8 |
| R-8 John Elliott | R-8 Mary Ann Aiello |
| 98- 201 Shoreland Road | 2000- 521 Remrose Ave. |
| 2002 Machesney Park, IL 61111 | 2002 Loves Park, IL 61111 |
| (H) 815- 654-8532 | (H) 815- 877-6833 |
|
DISTRICT 9 |
| R-9 John Terranova | R-9 Bruce Roberts |
| 2000- 6523 Glen Devon Road | 98- 3514 Highcrest Road |
| 2002 Rockford, IL 61114 | 2002 Rockford, IL 61107 |
| (H) 815- 282-6530 | (H) 815- 395-0048 |
|
DISTRICT 10 |
| R-10 John Ekberg | R-10 Bob Kinnison* |
| 2000- 1804 Colorado Ave | 98- 1706 Ohio Pkwy. |
| 2002 Rockford, IL 61108 | 2002 Rockford, IL 61108 |
| (H) 815- 395-1955 | (H) 815- 395-1654 |
| (B) 815- 398-4150, ext. 223 |
|
DISTRICT 11 |
| D-11 Mark E Dauenbaugh | D-11 George Coffey |
| 2000- 1009 First Ave. | 2000- 62 Congress Drive |
| 2002 Rockford, IL 61104 | 2002 Rockford, IL 61109 |
| (H) 815- 965-8990 | (H) 815- 398-3316 |
|
DISTRICT 12 |
| D-12 Amy Hill | D-12 Reggie Taylor |
| 98- 1612 Mulberry Street | 2000- 2107 Shelley Drive |
| 2002 Rockford, IL 61101 | 2002 Rockford, IL 61101 |
| (H) 815- 965-8331 | (H) 815- 963-8953 |
|
DISTRICT 13 |
| D-13 James Peterson | R-13 Rick Pollack |
| 2000- 317 Ellsworth St. | 98- 1047 Harlem Blvd. |
| 2002 Rockford, IL 61103 | 2002 Rockford, IL 61103 |
| (H) 815- 963-8673 | (H) 815- 963-1047 |
|
DISTRICT 14 |
| R-14 Joseph McGraw | R-14 John M Sweeney | |
| 2000- 606 James Ave.. | 98- 420 Hemlock Lane | |
| 2002 Rockford, IL 61107 | 2002 Rockford, IL 61107 | |
| (H) 815- 227-4509 | (B) 815- 965-9000 | H) 815- 229-3314 |
* See statement (Click Hyperlink)
**
If you need help finding out who your County Board Members are,
call the
County Board Office at 815-987-2590
|
Petition
/ Comparison
Maps /
Letter
To Kris Cohn /Hey!
Look Who Is Paying Now /
Facts
& Questions / Contact
Us / |
Copyright
© 2000 - 2001 Illinois Conservation Voters. All rights reserved.
Revised: August 27, 2001.