|
Illinois Conservation Voters© |
THE FOLLOWING
CANDIDATES say YES
to utilizing a comprehensive Cost Benefit Analysis* before
further consideration for passage of any legal obligation, project, or other
similar action.
*Cost Benefit Analysis
| COUNTY CLERK CANDIDATE | ||||||||
| Tom | Hawes | 12184 Love Road | Roscoe | IL | 61073 | R | ||
| COUNTY BOARD CANDIDATES | ||||||||
| NAME | DISTRICT | PARTY | ||||||
| Peter | MacKay | 5 | 7030 Horizon Drive | Rockford | IL | 61109 | R | |
| Larry | Bauer | 2 | IL | R | ||||
| Dave | Yeske | 2 | 11554 Cedar Brook Road | Roscoe | IL | 61073 | R | |
| Polly | Berg | 7 | 714 Garfield Ave. | Rockford | IL | 61103 | D | |
| David | R | MacKay | 13 | 1048 Franklin Place | Rockford | IL | 61103 | R |
*Cost
Benefit Analysis information statement -- Our
Privacy statement.
mccv@mc.net
The following County Board members /Candidates1 :
| Is your candidate on this list?... Reconsider what is in your best interest! | ||||||||
| NAME | DISTRICT | PARTY | ||||||
| Susan | McDonald | 315 S. Blackhawk Blvd. | Rockton | IL | 61072 | R | ||
| Jim | Sacia | 5269 Kasch Road | Pecatonica | IL | 61063 | R | ||
| Gary | Jury | 6290 Torchlite Trail | Loves Park | IL | 61111 | R | ||
| Glenn | "Bud" | Wilkins | 6085 Tudor Lane | Loves Park | IL | 61111 | R | |
| Patti | Thayer | 5153 Wilderness Trail | Rockford | IL | 61114 | R | ||
| Donald | Kerestes | 5814 Weymouth Drive | Rockford | IL | 61114 | R | ||
| Randy | Sturm | 4747 South Mulford Road | Rockford | IL | 61109 | R | ||
| Pearl | Hawkes | 713 Lexington Ave. | Rockford | IL | 61102 | D | ||
| Cheryl | Box | 630 Iroquois | Rockford | IL | 61109 | D | ||
| Ray | Graceffa | 4095 Tullocks Wook Trail | Rockford | IL | 61101 | R | ||
| John | Elliott | 201 Shoreland Road | Machesney Park | IL | 61111 | R | ||
| Mary | Ann | Aiello | 521 Remrose Ave. | Loves Park | IL | 61111 | R | |
| John | Terranova | 6523 Glen Devon Road | Rockford | IL | 61114 | R | ||
| Bruce | Roberts | 3514 Highcrest Road | Rockford | IL | 61107 | R | ||
| John | Ekberg | 1804 Colorado Ave | Rockford | IL | 61108 | R | ||
| Bob | Kinnison* | 1706 Ohio Pkwy | Rockford | IL | 61108 | R | ||
| Mark | E | Dauenbaugh | 1009 First Ave. | Rockford | IL | 61104 | D | |
| George | Coffey | 62 Congress Drive | Rockford | IL | 61109 | D | ||
| Amy | Hill | 1612 Mulberry Street | Rockford | IL | 61101 | D | ||
| Reggie | Taylor | 2107 Shelley Drive | Rockford | IL | 61101 | D | ||
| James | Peterson | 317 Ellsworth St. | Rockford | IL | 61103 | D | ||
| Rick | Pollack | 1047 Harlem Blvd. | Rockford | IL | 61103 | R | ||
| Joseph | McGraw | 606 James Ave. | Rockford | IL | 61107 | R | ||
| John | M | Sweeney | 420 Hemlock Lane | Rockford | IL | 61107 | R | |
| Is your candidate on this list?... Reconsider what is in your best interest! | ||||||||
1 Some of the board members may be absent from the 2002 ballot.
*Cost
Benefit Analysis information statement -- Our
Privacy statement.
mccv@mc.net
Copyright
© 20002 Illinois Conservation Voters. All rights reserved.
Revised: March