|
Illinois Conservation Voters© |
THE FOLLOWING
CANDIDATES say YES
to utilizing a comprehensive Cost Benefit Analysis* before
further consideration for passage of any legal obligation, project, or other
similar action.
*Cost Benefit Analysis
| NAME | DISTRICT | ADDRESS | PARTY | ||||||
| Judy | L. | Martini | 1 | 42812 Janette Street | Antioch | IL | 60002 | R | |
| Loretta | McCarley | 2 | 37581 Bayonne Beach Park | Beach Park | IL | 60067 | R | ||
| Glenn | Ryback | 2 | 15950 Mulberry | Gurnee | IL | 60031 | D | ||
| Lawrence | W. (Larry) | Leafblad | 6 | 34149 S. Circle Drive | Grayslake | IL | 60030 | R | |
| Dennis | Murphy | 6 | 2 Spinnaker Ct. | Third Lake | IL | 60030 | D | ||
| Steve | Carlson | 7 | 36235 Mill Court | Gurnee | IL | 60031 | R | ||
| Sandy | Cole | 11 | 1315 Osage Orange Road | Grayslake | IL | 60030 | R | ||
| Robert | E. "Bob" | Powers | 16 | 1616 Melrose Ave. | Round Lake Beach | IL | 60073 | R | |
| Pamela | O. | Newton | 18 | 276 E. Saddle Back Road | Vernon Hills | IL | 60061 | R | |
| Gregory | G. | Jackson | 21 | 2427 Madiera Court | Buffalo Grove | IL | 60089 | D | |
| Pamela | Kerpec | 21 | 5409 Riverpart Dr | Libertyville | IL | 60048 | R | ||
| Arlene | Demb | 23 | 961 Ridgewood Drive | Highland Park | IL | 60035 | D | ||
| Peter | J. | Koukos | 23 | 447 Hazel | Highland Park | IL | 60035 | R | |
Please send us your email
and fax number if you wish to receive a copy of the candidate statement. -- Our
Privacy statement.
mccv@mc.net
CONFIRMING RESPONSE PENDING
| NAME | DISTRICT | ADDRESS | PARTY | ||||||
| Denis | M. | Gravel | 7 | 18060 Hampshire | Gurnee | IL | 60031 | R | |
QUESTION TO CANDIDATES
Do
you support utilizing a comprehensive Cost Benefit Analysis* before
further consideration for passage of any legal obligation, project, or other
similar action?
*Cost Benefit Analysis
The following candidates :
| Is your candidate on this list?... Reconsider what is in your best interest! | |||||||||
| NAME | DISTRICT | ADDRESS | PARTY | ||||||
| Timothy | A. | Chister |
1 |
23614 W. Briar Terrace | Antioch | IL | 60002-2166 | D | |
| Scott | Wold | 1 | 25241 W. Lincoln Drive | Lake Villa | IL | 60046 | D | ||
| Kevin | Schoudel | 1 | 633 Parkway | Antioch | IL | 60002 | R | ||
| Mark | Stricklin | 2 | 37571 N. Lake Crest Ave | Beach Park | IL | 60087 | D | ||
| Randell | E | Whitmore | 2 | 15064 Primrose Lane | Wadsworth | IL | 60083 | R | |
| Suzi | Schmidt | 3 | 38532 Ardmore Lane | Lake Villa | IL | 60046 | R | ||
| Brent | C | Paxton | 4 | 1801 Kedron | Zion | IL | 60099 | R | |
| Bonnie | Thompson | Carter | 5 | 25846 Highway 134 | Ingleside | IL | 60041 | R | |
| Don | Bauer | 6 | 324 N. Clifton Drive | Round Lake Park | IL | 60073 | R | ||
| Mark | Brogan | 7 | 5061 South Ave. | Gurnee | IL | 60031 | D | ||
| Robert | Sabonjian | 8 | 2302 Walnut Street | Waukegan | IL | 60087 | D | ||
| Shirley | E. | Friedlander | 8 | 2014 N. Jackson Street | Waukegan | IL | 60087 | R | |
| J. A. | Tony | Figueroa | 9 | 515 Madsion Street | Waukegan | IL | 60085 | D | |
| Mary | Ross | Cunningham | 9 | 405 McKinley Ave. | Waukegan | IL | 60085 | R | |
| Jose | L. | Zires | 9 | 420 S. Victory Street | Waukegan | IL | 60085 | R | |
| Diana | O'Kelly | 10 | 26313 Countryside Lake Drive | Mundelein | IL | 60060 | R | ||
| Gayle | L. | Cinke | 11 | 1175 Hummingbird Land | Grayslake | IL | 60030 | D | |
| Bryan | A | Gutraj | 11 | 525 Bristol Lane | Grayslake | IL | 60030 | R | |
| Angelo | D | Kyle | 12 | 2240 Pearsall Parkway | Waukegan | IL | 60085 | D | |
| Suzanne | Balker | McWilliams | 13 | 408 Birch Ave. | Knollwood | IL | 60044 | D | |
| Susan | Loving | Gravenhorst | 13 | 450 Oak Ridge Court | Lake Bluff | IL | 60044 | R | |
| Bob | Rolek | 13 | 122 Ravine Forest Drive | Lake Bluff | IL | 60044 | R | ||
| Audrey | H. | Nixon | 14 | 1925 Winter Ave | North Chicago | IL | 60064 | D | |
| Carol | Calabresa | 15 | 821 Arthur Ave. | Libertyville | IL | 60048 | R | ||
| Edward | "Ed" | Soto | 16 | 242 Deerview Drive | Hainesville | IL | 60030 | R | |
| Patrick | Anderson | 16 | 1219 Idlwild Drive | Round Lake Beach | IL | 60073 | R | ||
| Don | Newby | 16 | 316 Forest Ave. | Round Lake | IL | 60073 | R | ||
| Timothy | S. | Powell | 16 | 231 E. Belvidere Rd. | Hainesville | IL | 60030 | R | |
| Nancy | Shepherdson | 17 | 24444 Middlefork Road | Deer Park | IL | 60010 | D | ||
| Stevenson | Mountsier | 17 | 896 Oak Hill Road | Lake Barrington | IL | 60010 | R | ||
| Neil | Goldberg | 18 | 1244 Georgetown Way | Vernon Hills | IL | 60061 | D | ||
| Michael | S. | Talbett | 19 | 1245 Stratford Ct. | Lake Zurich | IL | 60047 | R | |
| David | Balker | Stolman | 20 | 740 Silver Rock Lane | Buffalo Grove | IL | 60089 | R | |
| Tom | Adams | 21 | 885 Anderson Drive | Green Oaks | IL | 60048 | R | ||
| Martha | Marks | 21 | 2940 Cherokee Lane | Riverwoods | IL | 60015 | R | ||
| Ann | Balker | Maine | 21 | 23 Berkshire Lane | Lincolnshire | IL | 60069 | R | |
| Carol | Spielman | 22 | 1762 Winthrop Road | Highland Park | IL | 60035 | D | ||
| Baram | D. | Avraham | 22 | 947
Waukegan Road
Apt |
Deerfield | IL | 60015 | R | |
| Anne | Flanigan | Bassi | 23 | 3325 Summit Avenue | Highland Park | IL | 60035 | D | |
| Is your candidate on this list?... Reconsider what is in your best interest! | |||||||||
Please send us your email
and fax number if you wish to receive a copy of the candidate statement. -- Our
Privacy statement. .
mccv@mc.net
Copyright
© 20002 Illinois Conservation Voters. All rights reserved.
Revised: March